|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | {110} Slip with {112} slip traces in bcc Tungsten ▶ | | | Cecile Marichal, Helena Van Swygenhoven, Steven Van Petegem et al. | | | While propagation of dislocations in body centered cubic metals at low temperature is understood in terms of elementary steps on {110} planes, slip traces correspond often with … | | | | |
| | |
| | | Magnetoresistive Emulsion Analyzer ▶ | | | Gungun Lin, Larysa Baraban, Luyang Han et al. | | | We realize a magnetoresistive emulsion analyzer capable of detection, multiparametric analysis and sorting of ferrofluid-containing nanoliter-droplets. The operation of the device … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Mammalian cortical bone in tension is non-Haversian ▶ | | | Ashwij Mayya, Anuradha Banerjee, R. Rajesh | | | Cortical bone, found in the central part of long bones like femur, is known to adapt to local mechanical stresses. This adaptation has been linked exclusively with Haversian … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | High Performance Graphene Oxide Based Rubber Composites ▶ | | | Yingyan Mao, Shipeng Wen, Yulong Chen et al. | | | In this paper, graphene oxide/styrene-butadiene rubber (GO/SBR) composites with complete exfoliation of GO sheets were prepared by aqueous-phase mixing of GO colloid with SBR … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Multispectral imaging with vertical silicon nanowires ▶ | | | Hyunsung Park, Kenneth B. Crozier | | | Multispectral imaging is a powerful tool that extends the capabilities of the human eye. However, multispectral imaging systems generally are expensive and bulky, and multiple … | | | | |
| | | Direct Growth of Graphene Film on Germanium Substrate ▶ | | | Gang Wang, Miao Zhang, Yun Zhu et al. | | | Graphene has been predicted to play a role in post-silicon electronics due to the extraordinary carrier mobility. Chemical vapor deposition of graphene on transition metals has … | | | | |
| | |
| | |
| | | Gelling by Heating ▶ | | | Sándalo Roldán-Vargas, Frank Smallenburg, Walter Kob et al. | | | We exploit the concept of competing interactions to design a binary mixture of patchy particles that forms a reversible gel upon heating. Our molecular dynamics computer … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Fractional tunnelling resonance in plasmonic media ▶ | | | Ji-Hun Kang, Q. -Han Park | | | Metals can transmit light by tunnelling when they possess skin-depth thickness. Tunnelling can be resonantly enhanced if resonators are added to each side of a metal film, such as … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Tuning universality far from equilibrium ▶ | | | Markus Karl, Boris Nowak, Thomas Gasenzer | | | Possible universal dynamics of a many-body system far from thermal equilibrium are explored. A focus is set on meta-stable non-thermal states exhibiting critical properties such … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | A self-assembled three-dimensional cloak in the visible ▶ | | | Stefan Mühlig, Alastair Cunningham, José Dintinger et al. | | | An invisibility cloak has been designed, realized and characterized. The cloak hides free-standing sub-wavelength three-dimensional objects at the short wavelength edge of the … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Metabolic profiling of Alzheimer's disease brains ▶ | | | Koichi Inoue, Haruhito Tsutsui, Hiroyasu Akatsu et al. | | | Alzheimer's disease (AD) is an irreversible, progressive brain disease and can be definitively diagnosed after death through an examination of senile plaques and neurofibrillary … | | | | |
| | |
| | |
| | |
| | | Reversible optical doping of graphene ▶ | | | A. Tiberj, M. Rubio-Roy, M. Paillet et al. | | | The ultimate surface exposure provided by graphene monolayer makes it the ideal sensor platform but also exposes its intrinsic properties to any environmental perturbations. In … | | | | |
| | |
| | |
| | |
| | |
| | | Self-Assembly of Graphene on Carbon Nanotube Surfaces ▶ | | | Kaiyuan Li, Gyula Eres, Jane Howe et al. | | | The rolling up of a graphene sheet into a tube is a standard visualization tool for illustrating carbon nanotube (CNT) formation. However, the actual processes of rolling up … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Atomic Diffusion in Solid Molecular Hydrogen ▶ | | | Anatoly B. Belonoshko, Muhammad Ramzan, Ho-kwang Mao et al. | | | We performed ab initio molecular dynamics simulations of the C2c and Cmca-12 phases of hydrogen at pressures from 210 to 350 GPa. These phases were predicted to be stable at 0 K … | | | | |
|
This is a great article thanks for sharing this informative information. I will visit your blog regularly for some latest post. I will visit your blog regularly for some latest post.
ReplyDeletested microscopy