|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Biological soliton in multicellular movement ▶ | | | Hidekazu Kuwayama, Shuji Ishida | | | Solitons have been observed in various physical phenomena. Here, we show that the distinct characteristics of solitons are present in the mass cell movement of non-chemotactic … | | | | |
| | |
| | |
| | | On chip shapeable optical tweezers ▶ | | | C. Renaut, B. Cluzel, J. Dellinger et al. | | | Particles manipulation with optical forces is known as optical tweezing. While tweezing in free space with laser beams was established in the 1980s, integrating the optical … | | | | |
| | |
| | |
| | |
| | |
| | | Bandgap Opening by Patterning Graphene ▶ | | | Marc Dvorak, William Oswald, Zhigang Wu | | | Owing to its remarkable electronic and transport properties, graphene has great potential of replacing silicon for next-generation electronics and optoelectronics; but its zero … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Perfect crystals grown from imperfect interfaces ▶ | | | Claudiu V. Falub, Mojmír Meduňa, Daniel Chrastina et al. | | | The fabrication of advanced devices increasingly requires materials with different properties to be combined in the form of monolithic heterostructures. In practice this means … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | High-Performance Flexible Waveguiding Photovoltaics ▶ | | | Chun-Hsien Chou, Jui-Kang Chuang, Fang-Chung Chen | | | The use of flat-plane solar concentrators is an effective approach toward collecting sunlight economically and without sun trackers. The optical concentrators are, however, … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Magnetostrictive thin films for microwave spintronics ▶ | | | D. E. Parkes, L. R. Shelford, P. Wadley et al. | | | Multiferroic composite materials, consisting of coupled ferromagnetic and piezoelectric phases, are of great importance in the drive towards creating faster, smaller and more … | | | | |
| | | Floquet bound states in the continuum ▶ | | | Stefano Longhi, Giuseppe Della Valle | | | Quantum mechanics predicts that certain stationary potentials can sustain bound states with an energy buried in the continuous spectrum of scattered states, the so-called bound … | | | | |
| | | Quantum internet using code division multiple access ▶ | | | Jing Zhang, Yu-xi Liu, Şahin Kaya Özdemir et al. | | | A crucial open problem inS large-scale quantum networks is how to efficiently transmit quantum data among many pairs of users via a common data-transmission medium. We propose a … | | | | |
| | |
| | |
| | |
| | |
| | | Walkable Dual Emissions ▶ | | | Hai-Bing Xu, Peng-Chong Jiao, Bin Kang et al. | | | Walkable dual emissions, in which the emission bands of the walker reversibly cross or leave those of the stationary ones depending on temperature and concentration, have been … | | | | |
| | |
| | | Do scientists trace hot topics? ▶ | | | Tian Wei, Menghui Li, Chensheng Wu et al. | | | Do scientists follow hot topics in their scientific investigations? In this paper, by performing analysis to papers published in the American Physical Society (APS) Physical … | | | | |
| | |
| | |
| | |
| | | Duality of liquids ▶ | | | K. Trachenko, V. V. Brazhkin | | | Liquids flow, and in this sense are close to gases. At the same time, interactions in liquids are strong as in solids. The combination of these two properties is believed to be … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Ag nanoprisms with Ag2S attachment ▶ | | | Shenglin Xiong, Baojuan Xi, Kang Zhang et al. | | | Triangular Ag nanoprisms are a type of most-studied noble-metal nanostructures over the past decade owing to their special structural architecture and outstanding optical and … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Global efficiency of local immunization on complex networks ▶ | | | Laurent Hébert-Dufresne, Antoine Allard, Jean-Gabriel Young et al. | | | Epidemics occur in all shapes and forms: infections propagating in our sparse sexual networks, rumours and diseases spreading through our much denser social interactions, or … | | | | |
| | |
| | |
| | |
| | |
| | | Folded-Light-Path Colloidal Quantum Dot Solar Cells ▶ | | | Ghada I. Koleilat, Illan J. Kramer, Chris T. O. Wong et al. | | | Colloidal quantum dot photovoltaics combine low-cost solution processing with quantum size-effect tuning to match absorption to the solar spectrum. Rapid advances have led to … | | | | |
| | |
| | |
| | |
| | | Crystal, magnetic, and electronic structures, and properties of new BaMnPnF (Pn=As, Sb, Bi) ▶ | | | Bayrammurad Saparov, David J. Singh, Vasile O. Garlea et al. | | | New BaMnPnF (Pn=As, Sb, Bi) are synthesized by stoichiometric reaction of elements with BaF2. They crystallize in the P4/nmm space group, with the ZrCuSiAs-type structure, as … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Hollow Microporous Organic Capsules ▶ | | | Buyi Li, Xinjia Yang, Lingling Xia et al. | | | Fabrication of hollow microporous organic capsules (HMOCs) could be very useful because of their hollow and porous morphology, which combines the advantages of both microporous … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | How High Frequency Trading Affects a Market Index ▶ | | | Dror Y. Kenett, Eshel Ben-Jacob, H. Eugene Stanley et al. | | | The relationship between a market index and its constituent stocks is complicated. While an index is a weighted average of its constituent stocks, when the investigated time scale … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment