TABLE OF CONTENTS | |||||||||||||||||||||||||||||||||||||||||||||||
September 2013 Volume 13 Number 9 | Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||
In this issue Research Highlights Reviews Perspectives
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
REVIEWS | Top | ||||||||||||||||||||||||||||||||||||||||||||||
Disrupting proton dynamics and energy metabolism for cancer therapy Scott K. Parks, Johanna Chiche & Jacques Pouysségur p611 | doi:10.1038/nrc3579 Because of the increased production of acids, the altered metabolism of tumour cells renders them especially reliant on pH-regulatory systems that ensure that the intracellular pH does not decrease too much. This Review discusses the interplay among metabolism, hypoxia and pH regulation and whether pH-regulatory systems can be targeted for anticancer therapy. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Article series: Models of cancer Zebrafish cancer: the state of the art and the path forward Richard White, Kristin Rose & Leonard Zon p624 | doi:10.1038/nrc3589 The zebrafish has emerged as an important model system with which to investigate cancer, particularly for validating genomics data and for undertaking screens for oncogenes and drivers of tumour progression and metastasis. This Review outlines what we have learned and could still learn from cancer research using the zebrafish. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Endothelin 1 in cancer: biological implications and therapeutic opportunities Laura Rosanò, Francesca Spinella & Anna Bagnato p637 | doi:10.1038/nrc3546 Endothelin 1 (ET1) is a secreted protein that can function through autocrine and paracrine signalling to modulate various properties of cancer cells and their microenvironment. This Review describes our latest understanding of the biological roles of ET1 in cancer and the results of clinical trials with drugs that target the ET1 signalling pathway. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
PERSPECTIVES | Top | ||||||||||||||||||||||||||||||||||||||||||||||
OPINION Fluorescence-guided surgery with live molecular navigation — a new cutting edge Quyen T. Nguyen & Roger Y. Tsien p653 | doi:10.1038/nrc3566 The efficacy of surgery is dependent on removing the entire tumour and also on not damaging important structures, such as nerves. Strategies, such as fluorescent labelling, are being developed to visually identify tumour cells and crucial structures in order to improve the safe resection of tumours. These methods have the potential to improve the survival of cancer patients, as discussed here. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
OPINION Targeting the ERBB family in cancer: couples therapy Niall Tebbutt, Mikkel W. Pedersen & Terrance G. Johns p663 | doi:10.1038/nrc3559 Many therapeutic agents target the ERBB family of receptor tyrosine kinases in various cancers. This Opinion article describes our latest understanding of the value of combining inhibitors directed towards an individual ERBB family member, including the molecular mechanisms of synergy and progress in clinical trials. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
SCIENCE AND SOCIETY Air pollution: a potentially modifiable risk factor for lung cancer Lais Fajersztajn, Mariana Veras, Ligia Vizeu Barrozo & Paulo Saldiva p674 | doi:10.1038/nrc3572 This Science and Society article addresses the possibilities of expanding scientific networking to increase awareness of the risk of lung cancer that is promoted by air pollution. Abstract | Full Text | PDF | |||||||||||||||||||||||||||||||||||||||||||||||
Advertisement | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
|
*2012 Journal Citation Report (Thomson Reuters, 2013) |
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2013 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
No comments:
Post a Comment