TABLE OF CONTENTS
|
 |  |  |
Volume 111, Issue 4 (October 2013) |
 | In this issue
Original Articles
Also new
   AOP
| |
 |
 |
 |
| Advertisement |
 |
Heredity devotes itself to scientific excellence within the field of genetics and welcomes novel and exciting submissions.
- There are 100,000 page views across the Heredity web site on average each month. - Heredity has an impact factor of 4.110 and is ranked 38/161 Genetics & Heredity, 13/47 Evolutionary Biology and 25/136 Ecology - Heredity offers an Open Access option - 25 days to Online Publication
Submit your research today! | |
|
|
 |
 |
Original Articles | Top |
 |
Genetic architecture underlying morning and evening circadian phenotypes in fruit flies Drosophila melanogasterK M Vaze, K L Nikhil and V K Sharma Heredity 2013 111: 265-274; advance online publication, April 24, 2013; 10.1038/hdy.2013.28 Abstract | Full Text |
 |
 |
 |
An evaluation of a novel estimator of linkage disequilibriumD Gianola, S Qanbari and H Simianer Heredity 2013 111: 275-285; advance online publication, August 7, 2013; 10.1038/hdy.2013.46 Abstract | Full Text |
 |
 |
 |
Local adaptation within a hybrid speciesF Eroukhmanoff, J S Hermansen, R I Bailey, S A Sæther and G-P Sætre Heredity 2013 111: 286-292; advance online publication, May 22, 2013; 10.1038/hdy.2013.47 Abstract | Full Text |
 |
 |
 |
The role of chromosomal rearrangements and geographical barriers in the divergence of lineages in a South American subterranean rodent (Rodentia: Ctenomyidae: Ctenomys minutus)C M Lopes, S S F Ximenes, A Gava and T R O de Freitas Heredity 2013 111: 293-305; advance online publication, June 12, 2013; 10.1038/hdy.2013.49 Abstract | Full Text |
 |
 |
 |
Genetic mapping of variation in dauer larvae development in growing populations of Caenorhabditis elegansJ W M Green, L B Snoek, J E Kammenga and S C Harvey Heredity 2013 111: 306-313; advance online publication, May 29, 2013; 10.1038/hdy.2013.50 Abstract | Full Text |
 |
 |
 |
Analysis of plastid and mitochondrial DNA insertions in the nucleus (NUPTs and NUMTs) of six plant species: size, relative age and chromosomal localizationM Michalovova, B Vyskot and E Kejnovsky Heredity 2013 111: 314-320; advance online publication, May 29, 2013; 10.1038/hdy.2013.51 Abstract | Full Text |
 |
 |
 |
When east meets west: population structure of a high-latitude resident species, the boreal chickadee (Poecile hudsonicus)L A Lait and T M Burg Heredity 2013 111: 321-329; advance online publication, June 12, 2013; 10.1038/hdy.2013.54 Abstract | Full Text |
 |
 |
 |
Lateral transfers of insertion sequences between Wolbachia, Cardinium and Rickettsia bacterial endosymbiontsO Duron Heredity 2013 111: 330-337; advance online publication, June 12, 2013; 10.1038/hdy.2013.56 Abstract | Full Text |
 |
 |
 |
Somatic deleterious mutation rate in a woody plant: estimation from phenotypic dataK Bobiwash, S T Schultz and D J Schoen Heredity 2013 111: 338-344; advance online publication, June 19, 2013; 10.1038/hdy.2013.57 Abstract | Full Text |
 |
 |
 |
Testing the consistency of connectivity patterns for a widely dispersing marine speciesL Thomas and J J Bell Heredity 2013 111: 345-354; advance online publication, July 3, 2013; 10.1038/hdy.2013.58 Abstract | Full Text |
 |
 |
 |
 |
 |  |  |  |  |  | Natureevents is a fully searchable, multi-disciplinary database designed to maximise exposure for events organisers. The contents of the Natureevents Directory are now live. The digital version is available here.
Find the latest scientific conferences, courses, meetings and symposia on natureevents.com. For event advertising opportunities across the Nature Publishing Group portfolio please contact natureevents@nature.com |  |  |  |  |  |
|
 |
Please note that you need to be a subscriber or site-licence holder to enjoy full-text access to Heredity. In order to do so, please purchase a subscription. You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/nams/svc/myaccount (You will need to log in to be recognised as a nature.com registrant). For further technical assistance, please contact our registration department. For print subscription enquiries, please contact our subscription department. For other enquiries, please contact our customer feedback department. Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: London - Paris - Munich - New Delhi - Tokyo - Melbourne San Diego - San Francisco - Washington - New York - Boston Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2013 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
 |
| |
No comments:
Post a Comment