| |||
9 JULY 2013 Application Notes bring you the latest information about innovative tools and technologies and their applications in the lab. We hope that you will find this service useful and informative and encourage you to sign up for future Updates to ensure that you never miss one! | ||||||||||
Register to continue receiving application notes updates | ||||||||||
|
Improved RNA-seq of blood-derived RNA increases gene discovery and coverage www.epibio.com > RNA-seq of blood-derived RNA can aid discovery of the cause of disease, as well as preclinical research. However, the high content of globin mRNA and ribosomal RNA (rRNA) in blood samples limits the detection of rare transcripts and splice variants. The ScriptSeq™ Complete Kit (Blood) is a new method to prepare directional RNA-seq libraries that are virtually free of globin mRNA and rRNA contamination and exhibit high detection of reference and novel genes. | ||||
Peggy™: size- or charge-based western blotting at the push of a button www.proteinsimple.com > http://www.sbhdiagnostics.com > Western blotting continues to be the most popular method used for protein analysis, in spite of its drawbacks in quantitation and reproducibility and its laborious workflow. Protein Simple's platform of Simple Western™ products provides a new standard in instrumentation that fully automates the archaic western blotting process and provides highly reproducible and quantitative data. Now Peggy™, the newest addition to the Simple Western™ family, provides immunoassays with separation by size or charge in a single instrument. | ||||
Mosquito® www.ttplabtech.com > A simple and automated solution for miniaturising reaction volumes for Nextera NGS sample preparation. | ||||
DNA Extraction from FFPE samples with Covaris Focused-ultrasonicators www.covarisinc.com > This Application Note describes the use of Covaris Adaptive Focused Acoustics (AFA) technology to extract DNA from Formalin-Fixed, Paraffin Embedded (FFPE) tissues. When an AFA treatment is applied to a FFPE sample, it simultaneously deparaffinizes the sample, emulsifies the paraffin, and rehydrates the tissue. This is a mechanical process which eliminates the use of hazardous organic solvents. Using currently available methods, DNA extracted from FFPE tissues is not of sufficient quality for the sensitive, reproducible molecular analysis required for clinical research and diagnostics. The Covaris FFPE DNA Purification Kit provides a high yield and high quality solution for DNA extraction from FFPE tissue samples. Traditional quality control tests, such as DNA fragment size distribution and concentration, are not indicative of the quality required for successful assays. Here, the quality of the extracted DNA with the Covaris FFPE DNA Purification Kit is tested by a multiplex PCR-based quality control assay, showing the DNA is purified with yields more than 3 times higher than other commercially available extraction methods and is more readily available for PCR amplification. Overall, this new FFPE DNA extraction solution greatly enhances DNA availability, improves reproducibility, reduces hands on time, and ensures the seamless integration with Next Generation Sequencing (NGS) and other molecular analysis applications, making it a perfect solution for high value, often irreplaceable, clinical samples. | ||||
RNAzol® BD: a reagent for the effective isolation of RNA from whole blood www.mrcgene.com > Previously, we introduced an advanced version of the single-step method for RNA extraction. We have now adapted this methodology for the isolation of total RNA, mRNA, small RNA and microRNA from whole blood, plasma or serum of human and animal origin. This new reagent, RNAzol® BD, provides the highest yield and purity of blood-derived RNA, and it also allows for the simultaneous isolation of DNA from samples used for RNA isolation. | ||||
Rapid, directional RNA-seq library preparation kits for formalin-fixed paraffin-embedded RNA www.epibio.com > Preparing RNA-seq libraries using RNA isolated from formalin-fixed paraffin-embedded (FFPE) tissue is notoriously difficult, due to limited sample amounts and RNA degradation. Here we describe the ScriptSeq™ Complete Kits, which enable researchers to go from as little as 100 ng of total FFPE RNA to directional, cluster-ready RNA-seq libraries in 1 d. The libraries are virtually free of contaminating ribosomal RNA (rRNA) and exhibit high quality scores and percentage of mapped reads. | ||||
Application
Notes are supplied by commercial companies. The Nature Publishing Group
does not endorse any of the products or services advertised here. You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount (You will need to log in to be recognised as a nature.com registrant). For further technical assistance, please contact our registration department For print subscription enquiries, please contact our subscription department For other enquiries, please contact our feedback department Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA Nature Publishing Group's worldwide offices: London - Paris - Munich - New Delhi - Tokyo - Melbourne San Diego - San Francisco - Washington - New York - Boston |
No comments:
Post a Comment